<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Information &#187; Smoking Causes</title>
	<atom:link href="http://lovea16.com/category/smoking-causes/feed" rel="self" type="application/rss+xml" />
	<link>http://lovea16.com</link>
	<description>dedicated and providing quality information on cancer</description>
	<lastBuildDate>Tue, 26 Apr 2011 09:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>secondhand smoke facts</title>
		<link>http://lovea16.com/secondhand-smoke-facts</link>
		<comments>http://lovea16.com/secondhand-smoke-facts#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:54:28 +0000</pubDate>
		<dc:creator>Cinta Esty</dc:creator>
				<category><![CDATA[Smoking Causes]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[passive smoking]]></category>
		<category><![CDATA[secondhand smoke facts]]></category>
		<category><![CDATA[secondhand smoking death]]></category>
		<category><![CDATA[secondhand smoking effects]]></category>

		<guid isPermaLink="false">http://lovea16.com/?p=1660</guid>
		<description><![CDATA[The True Facts &#8211; Smoking and Lung Cancer By Cinta Esty Secondhand smoke facts. The  bad account is that increases your accident of developing lung cancer. And I can acquaint you that 90% of lung cancer deaths in men and 80% of lung cancer deaths in women are affiliated with smoking. And lung cancer is [...]]]></description>
		<wfw:commentRss>http://lovea16.com/secondhand-smoke-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>health effects of smoking</title>
		<link>http://lovea16.com/health-effects-of-smoking</link>
		<comments>http://lovea16.com/health-effects-of-smoking#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:11:12 +0000</pubDate>
		<dc:creator>Cinta Esty</dc:creator>
				<category><![CDATA[Smoking Causes]]></category>
		<category><![CDATA[health disease]]></category>
		<category><![CDATA[health effects of smoking]]></category>
		<category><![CDATA[health effects of smoking cigarettes]]></category>
		<category><![CDATA[health effects of smoking on the body]]></category>

		<guid isPermaLink="false">http://lovea16.com/?p=851</guid>
		<description><![CDATA[The Basic Facts Health Effects of Smoking By Cinta Esty Health effects of smoking from almost all organs affected, you will need to note health effects of smoking will result in a negative, especially in heart, lungs and throat. The influence of e organ can be shown with a heart rate increase will also result [...]]]></description>
		<wfw:commentRss>http://lovea16.com/health-effects-of-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Facts</title>
		<link>http://lovea16.com/smoking-facts</link>
		<comments>http://lovea16.com/smoking-facts#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:24:08 +0000</pubDate>
		<dc:creator>Cinta Esty</dc:creator>
				<category><![CDATA[Cancer Causes]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer Stages]]></category>
		<category><![CDATA[Smoking Causes]]></category>
		<category><![CDATA[facts about smoking]]></category>
		<category><![CDATA[smoking facts]]></category>
		<category><![CDATA[smoking facts and statistics]]></category>
		<category><![CDATA[smoking facts cancer]]></category>
		<category><![CDATA[smoking facts death]]></category>
		<category><![CDATA[smoking facts for kids]]></category>
		<category><![CDATA[smoking facts in america]]></category>

		<guid isPermaLink="false">http://lovea16.com/?p=384</guid>
		<description><![CDATA[Facts About Smoking By Cinta Esty Smoking Facts is plenty of information out there about the main risks and if you didn&#8217;t know that lung cancer and heart disease are associated with a higher risk in smokers, you must have been living under a rock for the past 20 years. However, there are other facts [...]]]></description>
		<wfw:commentRss>http://lovea16.com/smoking-facts/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

